| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2004 | Chevrolet | Trailblazer | Auto | $10,997.50 | Details | |
|
|
2005 | Chevrolet | Blazer | Auto | $5,997.50 | Details | |
|
|
2001 | Chevrolet | Impala | Auto | $5,497.50 | Details | |
|
1995 | Chevrolet | C/K1500 | Auto | $4,997.50 | Details | |
|
|
‡ 1998 | Chevrolet | Malibu | Auto | $3,997.50 | Details | |
|
|
1989 | Chevrolet | Caprice Classic | Auto | $2,497.50 | Details | |
|
|
1989 | Chevrolet | C/K2500 | Auto | HOT ROD 350 , HEADERS, ALUMINUM 4 BAREL INTAKE. 3000 Spent on Engine Rebuild | $1,997.50 | Details |
