| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
‡ 2001 | Buick | Lesabre | Auto | Contact Dealer | Details | |
|
|
‡ 2001 | Buick | Park Avenue | Auto | Contact Dealer | Details | |
|
|
‡ 2001 | Buick | Park Avenue | Auto | Contact Dealer | Details | |
|
|
‡ 2002 | Ford | Explorer | Auto | Contact Dealer | Details | |
|
|
‡ 1997 | Chevrolet | Lumina | Auto | CHEAP CAR , RUNS GOOD. | $1,495.00 | Details |
|
|
1989 | Chevrolet | C/K2500 | Auto | HOT ROD 350 , HEADERS, ALUMINUM 4 BAREL INTAKE. 3000 Spent on Engine Rebuild | $1,997.50 | Details |
|
1996 | Buick | Skylark | Auto | $2,497.50 | Details | |
|
|
1994 | Lincoln | Town Car | Auto | $2,497.50 | Details | |
|
|
‡ 1999 | Plymouth | Grand Voyager | Auto | $2,497.50 | Details | |
|
|
1995 | Buick | Lesabre | Auto | $2,697.50 | Details |
